Suites | Floor | Nightly | Weekly | Monthly |
---|---|---|---|---|
Derstine | 1st | $200 + 10% Tax | $600 + 10% Tax | $2,700 | No Tax |
Rittenhouse | 1st | $200 + 10% Tax | $600 + 10% Tax | $2,700 | No Tax |
Keeler | 1st | $200 + 10% Tax | $600 + 10% Tax | $2,700 | No Tax |
Bergey | 2nd | $200 + 10% Tax | $600 + 10% Tax | $2,700 | No Tax |
We offer 2 larger suites: | ||||
Clemens | 1st | $200 + 10% Tax | $600 + 10% Tax | $2,700 | No Tax |
Alderfer | 2nd | $200 + 10% Tax | $600 + 10% Tax | $2,700 | No Tax |
We offer a discounted monthly "no housekeeping" rate for all suites at $1,900 | No Tax
Rates include: