Suites | Floor | Nightly | Weekly | Monthly |
---|---|---|---|---|
Derstine | 1st | $175 + 10% Tax | $600 + 10% Tax | $2,000 | No Tax |
Rittenhouse | 1st | $175 + 10% Tax | $600 + 10% Tax | $2,000 | No Tax |
Keeler | 1st | $175 + 10% Tax | $600 + 10% Tax | $2,000 | No Tax |
Bergey | 2nd | $175 + 10% Tax | $600 + 10% Tax | $2,000 | No Tax |
We offer 2 larger suites: | ||||
Clemens | 1st | $175 + 10% Tax | $600 + 10% Tax | $2,000 | No Tax |
Alderfer | 2nd | $175 + 10% Tax | $600 + 10% Tax | $2,000 | No Tax |
We offer a discounted monthly "no housekeeping" rate for all suites at $1,800 | No Tax
Rates include: